<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>pleased precariously</title>
	<link>http://squeedlyspooch.com/blog</link>
	<description>Because now it's time for something completely different.</description>
	<lastBuildDate>Sun, 30 Mar 2008 20:50:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>lazy</title>
		<description>I'm so glad I don't act on half the ideas I have.  If I did, not only would I get much less done on any one of them, but I also wouldn't be pleasantly surprised often that someone had the same idea and got it to a state where ...</description>
		<link>http://squeedlyspooch.com/blog/2008/03/30/lazy/</link>
			</item>
	<item>
		<title>silvermandel</title>
		<description>Over on Steven Engelhardt's blog there's a mandelbrot viewer written using silverlight 1.0 (meaning just xaml + javascript).  In his post he listed a few problems he had, and one caught my eye:

	I can’t figure out how to do progressive (e.g. line-by-line) rendering to give the user feedback.

I figured ...</description>
		<link>http://squeedlyspooch.com/blog/2008/03/12/silvermandel/</link>
			</item>
	<item>
		<title>here we go again</title>
		<description>Another rash yesterday.  Same look to it as the two I developed previously (once in the hospital before they stopped the infusions, and once on Christmas eve when the serum sickness came on.)

I took benadryl last night and again this morning, and today the rash is gone.  By "gone", I ...</description>
		<link>http://squeedlyspooch.com/blog/2008/03/12/here-we-go-again/</link>
			</item>
	<item>
		<title>last trainer test</title>
		<description>Did 50 miles on the trainer today.  I started out at 160 BG, had dropped to 86 in an hour, and hovered around 90 for the 2:50 it took to complete the ride.  Ended at 96.

Ate a little under 200g CHO over the course of the ride, with ...</description>
		<link>http://squeedlyspooch.com/blog/2008/03/07/last-trainer-test/</link>
			</item>
	<item>
		<title>low</title>
		<description>I woke up this morning and had a BG of 179, even with the ride yesterday and the lantus in the evening.  dawn effect and all that, I'm sure.  I ate two bowls of cheerios and injected enough to cover the meal and correct for the high.  I give myself ...</description>
		<link>http://squeedlyspooch.com/blog/2008/03/01/low/</link>
			</item>
	<item>
		<title>windowless moonlight</title>
		<description>A little while ago I committed the first ugly pass at windowless support in moonlight.  By ugly I just mean I cut corners wherever I could, just to get it working.  The changes to support both windowed and windowless modes, with events coming in as either GdkEvents or ...</description>
		<link>http://squeedlyspooch.com/blog/2008/02/26/windowless-moonlight/</link>
			</item>
	<item>
		<title>simulated depth of field using cairo</title>
		<description>I went to blue bottle's new mint plaza cafe today and got some of their kyoto style iced coffee.  After the first sip I exclaimed "it tastes like alcohol!"  Joelle told me about how the barrista had told her that it had some bourbon flavor.  Boy did ...</description>
		<link>http://squeedlyspooch.com/blog/2008/02/10/simulated-depth-of-field-in-cairo/</link>
			</item>
	<item>
		<title>projects projects projects</title>
		<description>I finally soldered something last night.  I'm not sure how I made it more than 30 years on this planet (over 20 of them around computers) without ever touching an iron, but I somehow did.  Loads of fun just putting something physical together and having it work.  Now to become ...</description>
		<link>http://squeedlyspooch.com/blog/2008/02/08/projects-projects-projects/</link>
			</item>
	<item>
		<title>floored</title>
		<description>Just got back from my endocrinologist appointment.  They did another A1c, just for kicks (I've had 3 done now in the course of roughly 3 months).  First A1c was the very end of October, and was 12.4.  Second was second week in December, and was 8.0.  This most recent A1c ...</description>
		<link>http://squeedlyspooch.com/blog/2008/02/04/floored/</link>
			</item>
	<item>
		<title>what I learned today</title>
		<description>sudafed causes big spikes in blood glucose, especially when you take it with carb heavy food.  sigh.  At least it's coming down from the high of ~350.

This whole thing is exciting and frustrating at the same time.  It's like I'm relearning everything. </description>
		<link>http://squeedlyspooch.com/blog/2008/01/16/what-i-learned-today/</link>
			</item>
</channel>
</rss>
